Address: 10.10.10.1 00001010.00001010.00001010.00 000001
Netmask: 255.255.255.192 = 26 11111111.11111111.11111111.11 000000
Wildcard: 0.0.0.63 00000000.00000000.00000000.00 111111
=>
Network: 10.10.10.0/26 00001010.00001010.00001010.00 000000 (Class A)
Broadcast: 10.10.10.63 00001010.00001010.00001010.00 111111
HostMin: 10.10.10.1 00001010.00001010.00001010.00 000001
HostMax: 10.10.10.62 00001010.00001010.00001010.00 111110
Hosts/Net: 62 (Private Internet)
Supernet
Netmask: 255.224.0.0 = 11 11111111.111 00000.00000000.00000000
Wildcard: 0.31.255.255 00000000.000 11111.11111111.11111111
Network: 10.0.0.0/11 00001010.000 00000.00000000.00000000 (Class A)
Broadcast: 10.31.255.255 00001010.000 11111.11111111.11111111
HostMin: 10.0.0.1 00001010.000 00000.00000000.00000001
HostMax: 10.31.255.254 00001010.000 11111.11111111.11111110
Hosts/Net: 2097150 (Private Internet)
0 komentar:
Posting Komentar